| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2015-08-10 | Canada Masters | R32 | hard | Andy Murray | 6-4 7-5 |
| 2014-10-20 | Valencia | F | hard | Andy Murray | 3-6 7-6(7) 7-6(8) |
| 2014-09-22 | Shenzhen | F | hard | Andy Murray | 5-7 7-6(9) 6-1 |
| 2013-06-24 | Wimbledon | R32 | grass | Andy Murray | 6-2 6-4 7-5 |
| 2009-05-10 | Madrid Masters | R16 | clay | Andy Murray | 7-5 6-1 |
| 2007-10-01 | Metz | F | hard | Tommy Robredo | 0-6 6-2 6-3 |
| 2006-02-27 | Las Vegas | R32 | hard | Tommy Robredo | 6-2 6-2 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.