| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2017-07-03 | Wimbledon | R64 | grass | Ernests Gulbis | 6-4 6-4 7-6(3) |
| 2014-02-10 | Rotterdam | QF | hard | Ernests Gulbis | 6-3 6-4 |
| 2013-02-11 | Rotterdam | R16 | hard | Juan Martin del Potro | 7-6(5) 6-3 |
| 2011-07-25 | Los Angeles | QF | hard | Ernests Gulbis | 6-2 6-4 |
| 2009-02-16 | Memphis | R16 | hard | Juan Martin del Potro | 6-3 6-4 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.