| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2013-08-05 | Canada Masters | R16 | hard | Ernests Gulbis | 6-4 6-3 |
| 2010-08-15 | Cincinnati Masters | R16 | hard | Andy Murray | 4-6 6-3 7-6(4) |
| 2009-08-31 | US Open | R128 | hard | Andy Murray | 7-5 6-3 7-5 |
| 2009-06-22 | Wimbledon | R64 | grass | Andy Murray | 6-2 7-5 6-3 |
| 2008-10-20 | St. Petersburg | R16 | carpet | Andy Murray | 6-4 6-2 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.