| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2015-04-27 | Istanbul | R16 | clay | Roger Federer | 6-2 7-5 |
| 2013-12-29 | Brisbane | R16 | hard | Roger Federer | 6-4 6-2 |
| 2012-02-13 | Rotterdam | QF | hard | Roger Federer | 7-5 7-6(2) |
| 2011-10-31 | Basel | R16 | hard | Roger Federer | 6-1 4-6 6-3 |
| 2010-06-07 | Halle | R32 | grass | Roger Federer | 6-4 6-4 |
| 2008-10-20 | Basel | R16 | hard | Roger Federer | 7-6(6) 7-6(1) |
| 2007-10-22 | Basel | F | hard | Roger Federer | 6-3 6-4 |
| 2005-09-26 | Bangkok | SF | hard | Roger Federer | 6-3 6-4 |
| 2005-01-17 | Australian Open | R32 | hard | Roger Federer | 6-3 5-2 RET |
| 2004-03-01 | Dubai | SF | hard | Roger Federer | 7-6(7) 6-2 |
| 2003-10-06 | Vienna | QF | hard | Roger Federer | 6-3 6-3 |
| 2003-04-28 | Munich | F | clay | Roger Federer | 6-1 6-4 |
| 2003-02-10 | Marseille | R16 | hard | Roger Federer | 6-3 6-3 |
| 2002-09-30 | Moscow | R16 | hard | Roger Federer | 6-1 6-4 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.