| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2007-01-08 | Sydney | R16 | hard | Carlos Moya | 4-6 7-6(9) 6-3 |
| 2004-07-26 | Canada Masters | R64 | hard | Carlos Moya | 6-7(9) 6-3 6-4 |
| 2004-05-10 | Hamburg Masters | R16 | clay | Carlos Moya | 6-4 3-6 6-4 |
| 2004-03-01 | Acapulco | F | hard | Carlos Moya | 6-3 6-0 |
| 2003-03-17 | Miami Masters | R32 | hard | Carlos Moya | 7-6(5) 6-3 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.