| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2010-07-12 | Stuttgart | SF | grass | Albert Montanes | 6-3 7-6(6) |
| 2009-02-09 | Costa Do Sauipe | R32 | hard | Juan Carlos Ferrero | 6-7(4) 6-2 6-2 |
| 2005-04-18 | Barcelona | R64 | clay | Juan Carlos Ferrero | 6-3 3-6 7-5 |
| 2004-01-19 | Australian Open | R128 | hard | Juan Carlos Ferrero | 6-0 6-1 6-1 |
| 2001-04-09 | Estoril | QF | clay | Juan Carlos Ferrero | 6-2 6-4 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.