| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2007-09-17 | Beijing | SF | hard | Jelena Jankovic | 6-3 7-5 |
| 2007-09-10 | Bali | QF | hard | Lindsay Davenport | 6-4 2-6 6-2 |
| 2005-02-28 | Dubai | F | hard | Lindsay Davenport | 6-4 3-6 6-4 |
| 2004-10-04 | Filderstadt | QF | hard | Lindsay Davenport | 6-3 6-4 |
| 2004-04-12 | Charleston | R32 | clay | Lindsay Davenport | 7-5 6-3 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.