| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2021-03-01 | Rotterdam | R32 | hard | Andy Murray | 2-6 7-6(2) 6-3 |
| 2015-06-29 | Wimbledon | R64 | grass | Andy Murray | 6-1 6-1 6-4 |
| 2014-08-25 | US Open | R128 | hard | Andy Murray | 6-3 7-6(6) 1-6 7-5 |
| 2013-01-14 | Australian Open | R128 | hard | Andy Murray | 6-3 6-1 6-3 |
| 2011-08-29 | US Open | R64 | hard | Andy Murray | 6-7(5) 2-6 6-2 6-0 6-4 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.