Maria Sharapova defeated Daniela Hantuchova 6-4 7-5 in the WTA Tour Championships round robin on carpet. The result followed the form book — Maria Sharapova came in leading the head-to-head 8–1, defending last year's semi-final. Maria Sharapova extended the head-to-head to 9–1.
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2014-01-27 | Paris | R16 | carpet | Maria Sharapova | 6-0 6-1 |
| 2011-07-25 | Stanford | R16 | hard | Maria Sharapova | 6-2 2-6 6-4 |
| 2008-03-10 | Indian Wells | QF | hard | Maria Sharapova | 7-6(2) 6-1 |
| 2006-10-16 | Zurich | F | hard | Maria Sharapova | 6-1 4-6 6-3 |
| 2006-01-16 | Australian Open | R16 | hard | Maria Sharapova | 6-4 6-4 |
| 2005-02-21 | Doha | SF | hard | Maria Sharapova | 6-2 6-4 |
| 2004-10-18 | Zurich | R16 | hard | Maria Sharapova | 6-4 7-5 |
| 2004-06-21 | Wimbledon | R32 | grass | Maria Sharapova | 6-3 6-1 |
| 2004-02-03 | Tokyo | R16 | hard | Daniela Hantuchova | 7-6(6) 6-1 |
Averages from each player's recent completed matches (19 vs 20). ATP, WTA & Challenger.