| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2006-10-09 | Vienna | F | hard | Ivan Ljubicic | 6-3 6-4 7-5 |
| 2006-08-07 | Canada Masters | R16 | hard | Fernando Gonzalez | 6-4 6-7(4) 7-6(3) |
| 2006-05-22 | Dusseldorf | RR | clay | Ivan Ljubicic | 7-5 6-7(4) 6-4 |
| 2006-04-17 | Monte Carlo Masters | QF | clay | Fernando Gonzalez | 7-5 6-1 |
| 2005-10-17 | Madrid Masters | QF | clay | Ivan Ljubicic | 4-6 7-6(2) 6-4 |
| 2005-10-10 | Vienna | QF | hard | Ivan Ljubicic | 6-3 7-5 |
| 1999-08-16 | Washington | R64 | hard | Fernando Gonzalez | 1-6 6-3 6-4 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.