| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2017-06-12 | Stuttgart | R32 | grass | Philipp Kohlschreiber | 6-1 0-0 RET |
| 2014-03-19 | Miami Masters | R64 | hard | Marcos Baghdatis | 3-6 7-6(1) 7-6(5) |
| 2010-05-02 | Munich | QF | clay | Marcos Baghdatis | 6-3 6-4 |
| 2007-05-14 | Hamburg Masters | R64 | clay | Philipp Kohlschreiber | 7-5 6-3 |
| 2007-04-30 | Munich | SF | clay | Philipp Kohlschreiber | 6-2 6-3 |
| 2007-01-01 | Doha | R32 | hard | Marcos Baghdatis | 6-4 7-5 |
| 2006-06-19 | s Hertogenbosch | QF | grass | Marcos Baghdatis | 6-2 3-0 RET |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.