| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2006-06-12 | Queen's Club | R16 | grass | Lleyton Hewitt | 4-6 6-1 7-6(4) |
| 2005-06-06 | Queen's Club | R16 | grass | Lleyton Hewitt | 6-3 1-6 6-1 |
| 2005-01-10 | Sydney | SF | hard | Lleyton Hewitt | 6-7(4) 6-3 6-2 |
| 2003-08-04 | Canada Masters | R32 | hard | Max Mirnyi | 7-5 6-7(4) 7-5 |
| 2001-08-06 | Cincinnati Masters | R16 | hard | Lleyton Hewitt | 1-6 6-4 7-6(5) |
| 2000-09-18 | Sydney Olympics | R64 | hard | Max Mirnyi | 6-3 6-3 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.