| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2014-06-23 | Wimbledon | R16 | grass | Roger Federer | 6-1 6-4 6-4 |
| 2013-08-26 | US Open | R16 | hard | Tommy Robredo | 7-6(3) 6-3 6-4 |
| 2011-01-17 | Australian Open | R16 | hard | Roger Federer | 6-3 3-6 6-3 6-2 |
| 2009-08-31 | US Open | R16 | hard | Roger Federer | 7-5 6-2 6-2 |
| 2007-01-15 | Australian Open | QF | hard | Roger Federer | 6-3 7-6(2) 7-5 |
| 2005-05-09 | Hamburg Masters | R16 | clay | Roger Federer | 6-2 6-3 |
| 2004-03-01 | Dubai | R16 | hard | Roger Federer | 6-3 6-4 |
| 2003-08-04 | Canada Masters | R16 | hard | Roger Federer | 6-4 6-3 |
| 2003-05-05 | Rome Masters | R16 | clay | Roger Federer | 6-1 6-1 |
| 2002-10-07 | Vienna | R16 | hard | Roger Federer | 6-2 6-7(5) 6-4 |
| 2002-01-07 | Sydney | R32 | hard | Roger Federer | 7-6(5) 7-6(5) |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.