| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2005-05-23 | Roland Garros | R16 | clay | Roger Federer | 6-1 6-4 6-3 |
| 2004-11-15 | Masters Cup | RR | hard | Roger Federer | 6-3 3-6 6-3 |
| 2004-05-10 | Hamburg Masters | QF | clay | Roger Federer | 6-4 6-3 |
| 2003-10-06 | Vienna | F | hard | Roger Federer | 6-3 6-3 6-3 |
| 2002-10-07 | Vienna | SF | hard | Roger Federer | 6-2 6-3 |
| 1999-02-01 | Marseille | R32 | hard | Roger Federer | 7-6(1) 3-6 6-3 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.