| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2010-08-16 | Montreal | R32 | hard | Dinara Safina | 7-5 4-6 6-4 |
| 2008-09-15 | Tokyo | SF | hard | Dinara Safina | 6-1 6-0 |
| 2007-03-19 | Miami | R16 | hard | Nadia Petrova | 3-6 6-2 6-4 |
| 2007-02-05 | Paris | QF | carpet | Nadia Petrova | 6-3 6-2 |
| 2006-05-08 | Berlin | QF | grass | Nadia Petrova | 3-6 6-4 6-3 |
| 2004-01-05 | Gold Coast | QF | hard | Nadia Petrova | 6-1 6-4 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.