| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2016-06-13 | Queen's Club | R32 | grass | Andy Murray | 7-6(8) 7-6(1) |
| 2015-02-09 | Rotterdam | R32 | hard | Andy Murray | 6-3 6-2 |
| 2013-06-10 | Queen's Club | R32 | grass | Andy Murray | 6-3 7-6(4) |
| 2012-06-11 | Queen's Club | R32 | grass | Nicolas Mahut | 6-3 6-7(4) 7-6(1) |
| 2008-02-11 | Marseille | QF | hard | Andy Murray | 7-5 7-6(5) |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.