| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2014-08-10 | Cincinnati Masters | R64 | hard | Lleyton Hewitt | 3-6 6-4 6-4 |
| 2007-08-13 | Cincinnati Masters | R16 | hard | Lleyton Hewitt | 6-3 6-3 |
| 2006-01-09 | Sydney | R16 | hard | Lleyton Hewitt | 6-1 6-4 |
| 2004-06-21 | Wimbledon | R128 | grass | Lleyton Hewitt | 6-2 6-4 6-2 |
| 2004-05-24 | Roland Garros | R64 | clay | Lleyton Hewitt | 6-4 6-4 4-6 6-2 |
| 2004-05-10 | Hamburg Masters | QF | clay | Lleyton Hewitt | 6-4 6-3 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.