| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2005-03-07 | Indian Wells Masters | R32 | hard | Andre Agassi | 6-3 6-4 |
| 2000-10-30 | Stuttgart Masters | R16 | carpet | Andrei Pavel | 6-3 6-4 |
| 2000-03-20 | Miami Masters | R32 | hard | Andre Agassi | 6-4 6-3 |
| 1999-10-25 | Stuttgart Masters | QF | carpet | Andre Agassi | 6-2 6-1 |
| 1999-06-21 | Wimbledon | R128 | grass | Andre Agassi | 6-1 6-2 6-3 |
| 1998-10-26 | Stuttgart Masters | R32 | carpet | Andre Agassi | 6-1 6-7(4) 6-3 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.