| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2004-10-18 | Zurich | QF | hard | Patty Schnyder | 2-6 6-3 6-4 |
| 2004-01-19 | Australian Open | R32 | hard | Patty Schnyder | 7-5 6-3 |
| 2003-01-06 | Sydney | R32 | hard | Patty Schnyder | 2-6 6-3 6-4 |
| 2002-05-20 | Madrid | R32 | clay | Paola Suarez | 6-4 6-4 |
| 2000-10-14 | Linz | R32 | hard | Paola Suarez | 7-5 7-5 |
| 2000-07-17 | Sopot | QF | clay | Paola Suarez | 6-4 7-5 |
| 2000-06-26 | Wimbledon | R64 | grass | Paola Suarez | 6-7(5) 6-3 6-3 |
| 1999-05-18 | Madrid | R16 | clay | Paola Suarez | 6-2 6-0 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.