| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2005-01-17 | Australian Open | R128 | hard | Lleyton Hewitt | 6-3 6-4 6-1 |
| 2005-01-10 | Sydney | R16 | hard | Lleyton Hewitt | 6-2 6-4 |
| 2005-01-03 | Adelaide | R32 | hard | Lleyton Hewitt | 2-6 6-1 6-1 |
| 2004-01-12 | Sydney | QF | hard | Lleyton Hewitt | 6-1 4-6 6-3 |
| 2003-05-12 | Hamburg Masters | R32 | clay | Lleyton Hewitt | 6-7(7) 6-4 7-6(6) |
| 2002-06-17 | s Hertogenbosch | QF | grass | Arnaud Clement | W/O |
| 2000-08-28 | US Open | QF | hard | Lleyton Hewitt | 6-2 6-4 6-3 |
| 1999-06-14 | Nottingham | R32 | grass | Lleyton Hewitt | 7-6(4) 4-6 6-2 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.