| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2006-07-24 | Umag | R32 | clay | Carlos Moya | 6-4 6-7(6) 7-6(3) |
| 2005-07-25 | Umag | SF | clay | Carlos Moya | 6-4 6-4 |
| 2003-05-26 | Roland Garros | R16 | clay | Carlos Moya | 7-5 6-3 6-2 |
| 2003-05-19 | Dusseldorf | RR | clay | Jiri Novak | 4-6 7-6(5) 6-2 |
| 2002-10-14 | Madrid Masters | R16 | clay | Jiri Novak | 6-7(2) 6-4 7-5 |
| 1997-10-13 | Ostrava | R16 | carpet | Jiri Novak | 6-4 6-4 |
| 1997-08-11 | Indianapolis | QF | hard | Carlos Moya | 6-3 7-5 |
| 1997-03-10 | Indian Wells Masters | R32 | hard | Carlos Moya | 6-4 6-2 |
| 1997-02-10 | Dubai | R32 | hard | Jiri Novak | 2-6 6-0 7-5 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.