| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2008-05-11 | Hamburg Masters | QF | clay | Rafael Nadal | 6-1 6-3 |
| 2007-12-31 | Chennai | SF | hard | Rafael Nadal | 6-7(3) 7-6(8) 7-6(1) |
| 2007-05-28 | Roland Garros | QF | clay | Rafael Nadal | 6-4 6-3 6-0 |
| 2006-03-20 | Miami Masters | R64 | hard | Carlos Moya | 2-6 6-1 6-1 |
| 2005-08-08 | Canada Masters | R64 | hard | Rafael Nadal | 6-3 6-7(0) 6-3 |
| 2003-07-21 | Umag | SF | clay | Carlos Moya | 6-4 6-4 |
| 2003-05-12 | Hamburg Masters | R32 | clay | Rafael Nadal | 7-5 6-4 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.