| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2007-04-09 | Valencia | R16 | hard | Alberto Martin | 6-4 6-2 |
| 2005-04-18 | Barcelona | R16 | clay | Juan Carlos Ferrero | 6-1 6-2 |
| 2003-04-14 | Monte Carlo Masters | QF | clay | Juan Carlos Ferrero | 6-0 6-2 |
| 2002-07-08 | Gstaad | R32 | clay | Juan Carlos Ferrero | 6-2 6-2 |
| 2002-04-22 | Barcelona | R16 | clay | Alberto Martin | 6-2 6-3 |
| 2000-01-10 | Auckland | R16 | hard | Juan Carlos Ferrero | 6-7(2) 6-2 6-4 |
| 1999-10-04 | Palermo | R16 | clay | Alberto Martin | 6-3 6-2 |
| 1999-03-22 | Casablanca | SF | clay | Alberto Martin | 7-5 6-4 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.