| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2011-06-20 | Wimbledon | R32 | grass | Andy Murray | 6-4 4-6 6-1 7-6(4) |
| 2010-10-04 | Beijing | QF | hard | Ivan Ljubicic | 6-3 6-2 |
| 2009-03-12 | Indian Wells Masters | QF | hard | Andy Murray | 7-5 7-6(6) |
| 2009-02-09 | Rotterdam | R32 | hard | Andy Murray | 6-3 6-2 |
| 2007-01-01 | Doha | F | hard | Ivan Ljubicic | 6-4 6-4 |
| 2006-10-16 | Madrid Masters | R32 | clay | Andy Murray | 6-4 3-6 6-3 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.