| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2007-09-10 | Bali | F | hard | Lindsay Davenport | 6-4 3-6 6-2 |
| 2005-10-17 | Zurich | R16 | hard | Lindsay Davenport | 3-6 7-5 6-2 |
| 2005-08-22 | New Haven | QF | hard | Lindsay Davenport | 6-2 7-6(5) |
| 2004-02-03 | Tokyo | QF | hard | Lindsay Davenport | 6-2 6-2 |
| 2003-01-06 | Sydney | QF | hard | Lindsay Davenport | 6-4 3-6 7-6(3) |
| 2001-10-15 | Zurich | QF | hard | Lindsay Davenport | 3-6 6-1 6-1 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.