| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2006-10-09 | Vienna | QF | hard | Fernando Gonzalez | 3-6 6-3 6-1 |
| 2005-08-15 | Cincinnati Masters | R32 | hard | Fernando Gonzalez | 3-6 6-1 6-2 |
| 2005-01-17 | Australian Open | R32 | hard | David Nalbandian | 6-7(3) 7-5 6-2 6-3 |
| 2003-05-19 | Dusseldorf | RR | clay | Fernando Gonzalez | 6-4 7-5 |
| 2003-05-12 | Hamburg Masters | QF | clay | David Nalbandian | 5-7 6-3 6-4 |
| 2002-10-21 | Basel | F | hard | David Nalbandian | 6-4 6-3 6-2 |
| 2002-02-18 | Buenos Aires | R16 | clay | David Nalbandian | 6-3 1-6 7-6(5) |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.