| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2008-01-14 | Australian Open | R64 | hard | Roger Federer | 6-1 6-2 6-0 |
| 2006-01-02 | Doha | R16 | hard | Roger Federer | 7-6(2) 7-6(5) |
| 2005-01-17 | Australian Open | R128 | hard | Roger Federer | 6-1 6-1 6-2 |
| 2004-08-30 | US Open | R32 | hard | Roger Federer | 6-0 6-4 7-6(7) |
| 2004-07-26 | Canada Masters | QF | hard | Roger Federer | 7-5 6-4 |
| 2003-04-04 | Davis Cup WG QF: FRA vs SUI | RR | hard | Roger Federer | 6-1 6-0 6-2 |
| 2003-02-17 | Rotterdam | R16 | hard | Roger Federer | 6-0 6-4 |
| 2002-10-14 | Madrid Masters | QF | clay | Fabrice Santoro | 7-5 6-3 |
| 2000-02-07 | Marseille | SF | hard | Roger Federer | 7-6(4) 7-5 |
| 1999-09-27 | Toulouse | R16 | hard | Fabrice Santoro | 6-3 7-6(3) |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.