| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2002-08-12 | Indianapolis | R16 | hard | Greg Rusedski | 7-6(3) 6-4 |
| 2001-06-11 | Queen's Club | QF | grass | Lleyton Hewitt | 6-4 6-4 |
| 2001-02-26 | San Jose | QF | hard | Greg Rusedski | 5-7 6-1 6-4 |
| 2000-10-30 | Stuttgart Masters | QF | carpet | Lleyton Hewitt | 6-4 6-4 |
| 2000-10-23 | Basel | QF | hard | Lleyton Hewitt | 7-6(5) 6-2 |
| 1999-06-14 | Nottingham | QF | grass | Greg Rusedski | 6-4 7-5 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.