| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2004-08-16 | Athens Olympics | R64 | hard | Arnaud Clement | 7-6(5) 6-2 |
| 2003-05-12 | Hamburg Masters | R64 | clay | Arnaud Clement | 6-4 6-2 |
| 2002-06-24 | Wimbledon | R16 | grass | Nicolas Lapentti | 3-6 7-5 2-6 7-5 6-3 |
| 2001-10-15 | Stuttgart Masters | R32 | carpet | Nicolas Lapentti | 4-6 6-2 7-5 |
| 2000-01-17 | Australian Open | R64 | hard | Arnaud Clement | 3-6 7-6(3) 6-2 4-1 RET |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.