| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2004-06-07 | Halle | QF | grass | Rainer Schuettler | 6-3 7-6(2) |
| 2004-03-22 | Miami Masters | R64 | hard | Nicolas Kiefer | 6-4 4-6 7-6(3) |
| 2003-08-25 | US Open | R64 | hard | Rainer Schuettler | 6-1 7-5 2-6 6-4 |
| 2002-01-07 | Sydney | R32 | hard | Rainer Schuettler | 6-2 6-2 |
| 2001-08-27 | US Open | R128 | hard | Rainer Schuettler | 5-7 6-4 1-0 RET |
| 1999-06-07 | Halle | R32 | grass | Nicolas Kiefer | 6-4 6-1 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.