| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2007-07-09 | Bastad | R16 | clay | Carlos Moya | 6-2 6-3 |
| 2005-09-12 | Beijing | QF | hard | Thomas Johansson | 7-6(3) 6-3 |
| 1999-01-11 | Sydney | R32 | hard | Carlos Moya | 6-3 7-6(4) |
| 1998-09-25 | Davis Cup WG SF: SWE vs ESP | RR | carpet | Thomas Johansson | 7-5 7-6(4) 7-6(6) |
| 1998-08-17 | Indianapolis | R32 | hard | Thomas Johansson | 6-7(5) 6-0 6-1 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.