| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2005-08-15 | Cincinnati Masters | R16 | hard | Marat Safin | 6-0 6-3 |
| 2005-01-17 | Australian Open | QF | hard | Marat Safin | 6-2 6-4 6-2 |
| 2002-02-18 | Rotterdam | R32 | hard | Marat Safin | 7-6(4) 7-6(4) |
| 2001-10-01 | Moscow | R16 | hard | Dominik Hrbaty | 6-0 4-6 7-6(5) |
| 2001-02-09 | Davis Cup WG R1: SVK vs RUS | RR | hard | Dominik Hrbaty | 6-3 6-1 6-4 |
| 2001-01-15 | Australian Open | R16 | hard | Dominik Hrbaty | 6-2 7-6(6) 6-4 |
| 2000-11-06 | St. Petersburg | F | carpet | Marat Safin | 2-6 6-4 6-4 |
| 2000-02-14 | Rotterdam | R32 | hard | Dominik Hrbaty | 4-6 6-1 7-6(7) |
| 1999-07-16 | Davis Cup WG QF: RUS vs SVK | RR | clay | Marat Safin | 6-3 4-6 7-5 6-7(3) 6-4 |
| 1999-05-24 | Roland Garros | R16 | clay | Dominik Hrbaty | 6-4 3-6 7-6(5) 6-3 |
| 1999-02-15 | Rotterdam | R16 | hard | Marat Safin | 7-6(4) 5-7 6-3 |
| 1999-02-08 | St. Petersburg | QF | carpet | Marat Safin | 7-6(4) 7-6(2) |
| 1998-07-06 | Bastad | R16 | clay | Dominik Hrbaty | 3-6 6-2 6-1 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.