| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2005-08-29 | US Open | F | hard | Roger Federer | 6-3 2-6 7-6(1) 6-1 |
| 2005-02-21 | Dubai | SF | hard | Roger Federer | 6-3 6-1 |
| 2005-01-17 | Australian Open | QF | hard | Roger Federer | 6-3 6-4 6-4 |
| 2004-08-30 | US Open | QF | hard | Roger Federer | 6-3 2-6 7-5 3-6 6-3 |
| 2004-03-08 | Indian Wells Masters | SF | hard | Roger Federer | 4-6 6-3 6-4 |
| 2003-11-10 | Masters Cup | F | hard | Roger Federer | 6-3 6-0 6-4 |
| 2003-11-10 | Masters Cup | RR | hard | Roger Federer | 6-7(3) 6-3 7-6(7) |
| 2002-03-18 | Miami Masters | F | hard | Andre Agassi | 6-3 6-3 3-6 6-4 |
| 2001-08-27 | US Open | R16 | hard | Andre Agassi | 6-1 6-2 6-4 |
| 1998-10-05 | Basel | R32 | hard | Andre Agassi | 6-3 6-2 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.