| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2007-01-08 | Auckland | R32 | hard | David Ferrer | 5-7 6-3 6-2 |
| 2005-05-23 | Roland Garros | R16 | clay | David Ferrer | 2-6 6-4 7-6(5) 5-7 6-4 |
| 2005-05-02 | Rome Masters | R16 | clay | David Ferrer | 6-0 6-1 |
| 2005-04-18 | Barcelona | R16 | clay | Gaston Gaudio | 6-3 6-4 |
| 2004-07-12 | Stuttgart | SF | grass | Gaston Gaudio | 6-3 5-7 6-4 |
| 2003-04-14 | Monte Carlo Masters | R64 | clay | Gaston Gaudio | 7-5 6-2 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.