| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2009-04-12 | Monte Carlo Masters | R64 | clay | Marat Safin | 6-4 7-5 |
| 2008-03-03 | Las Vegas | R32 | hard | Lleyton Hewitt | 6-2 6-1 |
| 2007-02-26 | Las Vegas | SF | hard | Lleyton Hewitt | 7-5 6-1 |
| 2004-11-01 | Paris Masters | QF | hard | Marat Safin | 6-4 7-6(2) |
| 2004-08-02 | Cincinnati Masters | QF | hard | Lleyton Hewitt | 6-4 6-4 |
| 2002-11-11 | Masters Cup | RR | hard | Lleyton Hewitt | 6-4 2-6 6-4 |
| 2002-10-28 | Paris Masters | F | hard | Marat Safin | 7-6(4) 6-0 6-4 |
| 2002-05-13 | Hamburg Masters | QF | clay | Marat Safin | 6-3 6-1 |
| 2002-03-18 | Miami Masters | QF | hard | Lleyton Hewitt | 2-6 6-2 7-6(4) |
| 2001-05-21 | Dusseldorf | F | clay | Lleyton Hewitt | 6-3 6-4 |
| 2000-11-27 | Masters Cup | RR | hard | Marat Safin | 6-4 6-4 |
| 1999-10-25 | Stuttgart Masters | R64 | carpet | Marat Safin | 7-6(7) 3-6 6-2 |
| 1999-09-24 | Davis Cup WG SF: AUS vs RUS | RR | grass | Lleyton Hewitt | 7-6(0) 6-2 4-6 6-3 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.