| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2011-06-20 | Wimbledon | R64 | grass | Feliciano Lopez | 7-6(3) 6-7(3) 6-2 6-2 |
| 2010-01-18 | Australian Open | R64 | hard | Feliciano Lopez | 6-3 2-6 6-3 6-2 |
| 2007-02-12 | San Jose | R32 | hard | Feliciano Lopez | 7-6(1) 6-1 |
| 2004-10-11 | Vienna | QF | hard | Feliciano Lopez | 6-4 6-4 |
| 2004-05-17 | Dusseldorf | RR | clay | Rainer Schuettler | 6-3 6-4 |
| 2003-07-14 | Stuttgart | QF | grass | Feliciano Lopez | 6-2 6-4 |
| 2003-04-07 | Estoril | R32 | clay | Feliciano Lopez | 6-1 4-6 7-5 |
| 2002-06-24 | Wimbledon | R32 | grass | Feliciano Lopez | 3-6 7-6(7) 6-4 6-4 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.