| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2006-07-10 | Newport | R32 | grass | Wayne Arthurs | 7-6(5) 7-6(6) |
| 2005-02-14 | Memphis | R16 | hard | Kenneth Carlsen | 6-4 7-6(5) |
| 2004-07-12 | Los Angeles | R32 | hard | Kenneth Carlsen | 7-6(3) 6-3 |
| 2002-02-11 | Copenhagen | R32 | carpet | Kenneth Carlsen | 6-4 6-4 |
| 1999-04-12 | Tokyo | R32 | hard | Kenneth Carlsen | 6-4 6-2 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.