| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2015-08-03 | Washington | R32 | hard | Feliciano Lopez | 4-6 7-5 6-3 |
| 2014-06-09 | Queen's Club | R32 | grass | Feliciano Lopez | 6-3 6-4 |
| 2013-12-29 | Brisbane | R16 | hard | Lleyton Hewitt | 7-5 6-3 |
| 2007-02-26 | Las Vegas | QF | hard | Lleyton Hewitt | 6-3 6-2 |
| 2005-06-20 | Wimbledon | QF | grass | Lleyton Hewitt | 7-5 6-4 7-6(2) |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.