| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2005-02-14 | Rotterdam | R32 | hard | Tim Henman | 7-5 6-4 |
| 2002-05-20 | Dusseldorf | RR | clay | Tim Henman | 7-6(6) 6-3 |
| 2002-02-18 | Rotterdam | R32 | hard | Tim Henman | 6-2 6-2 |
| 2001-08-06 | Cincinnati Masters | R16 | hard | Tim Henman | 7-5 6-3 |
| 2000-10-02 | Hong Kong | SF | hard | Nicolas Kiefer | 6-4 6-2 |
| 1999-08-09 | Cincinnati Masters | R16 | hard | Tim Henman | 6-4 6-1 |
| 1998-10-05 | Basel | QF | hard | Tim Henman | 6-3 6-4 |
| 1997-09-22 | Toulouse | R16 | hard | Nicolas Kiefer | 4-6 7-6(3) 6-2 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.