| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2010-03-24 | Miami Masters | R16 | hard | Robin Soderling | 6-0 6-7(3) 6-2 |
| 2009-05-25 | Roland Garros | SF | clay | Robin Soderling | 6-3 7-5 5-7 4-6 6-4 |
| 2007-05-20 | Dusseldorf | RR | clay | Fernando Gonzalez | 4-6 7-5 6-4 |
| 2007-03-05 | Indian Wells Masters | R32 | hard | Fernando Gonzalez | 7-6(4) 7-6(2) |
| 2006-08-07 | Canada Masters | R64 | hard | Fernando Gonzalez | 6-3 4-6 6-2 |
| 2006-04-17 | Monte Carlo Masters | R16 | clay | Fernando Gonzalez | 6-2 3-1 RET |
| 2006-03-06 | Indian Wells Masters | R64 | hard | Robin Soderling | 6-4 6-0 |
| 2004-02-23 | Marseille | QF | hard | Robin Soderling | 7-6(5) 6-3 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.