| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2004-03-08 | Indian Wells Masters | R64 | hard | Roger Federer | 6-1 6-1 |
| 2004-03-01 | Dubai | QF | hard | Roger Federer | 6-3 6-3 |
| 2004-02-16 | Rotterdam | R16 | hard | Roger Federer | 7-6(2) 7-5 |
| 2004-02-06 | Davis Cup WG R1: ROU vs SUI | RR | clay | Roger Federer | 6-3 6-2 7-5 |
| 2002-03-18 | Miami Masters | QF | hard | Roger Federer | 6-1 6-1 |
| 2001-02-19 | Rotterdam | SF | hard | Roger Federer | 6-7(4) 6-4 6-0 |
| 2000-10-23 | Basel | R16 | hard | Roger Federer | 7-6(4) 6-4 |
| 2000-05-15 | Hamburg Masters | R64 | clay | Andrei Pavel | 6-4 6-3 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.