| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2004-10-04 | Filderstadt | R16 | hard | Lisa Raymond | 6-7(3) 7-6(6) 6-0 |
| 2002-05-20 | Strasbourg | QF | clay | Silvia Farina Elia | 6-4 6-0 |
| 2001-10-15 | Zurich | R16 | hard | Silvia Farina Elia | 6-2 6-4 |
| 2000-05-15 | Rome | R64 | clay | Lisa Raymond | 6-2 6-4 |
| 1997-10-06 | Filderstadt | R32 | hard | Lisa Raymond | 6-3 6-2 |
| 1997-06-17 | Eastbourne | R32 | grass | Silvia Farina Elia | 7-5 6-4 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.