| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2004-01-05 | Gold Coast | R32 | hard | Magdalena Maleeva | 6-1 6-1 |
| 2003-05-05 | Berlin | R64 | grass | Denisa Chladkova | 6-7(1) 6-1 6-4 |
| 2001-09-24 | Leipzig | R32 | carpet | Magdalena Maleeva | 6-3 6-3 |
| 2000-05-29 | Roland Garros | R64 | clay | Magdalena Maleeva | 7-6(5) 2-6 6-2 |
| 1999-11-15 | Pattaya | SF | hard | Magdalena Maleeva | 7-6 6-2 |
| 1999-05-17 | Strasbourg | R16 | clay | Denisa Chladkova | 6-4 2-6 6-3 |
Averages from each player's recent completed matches (20 vs 13). ATP, WTA & Challenger.