| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2004-08-02 | Cincinnati Masters | R32 | hard | Tim Henman | 4-6 6-3 7-5 |
| 2003-09-19 | Davis Cup WG PO: MAR vs GBR | RR | clay | Hicham Arazi | 6-4 6-4 7-6(4) |
| 2001-04-16 | Monte Carlo Masters | QF | clay | Hicham Arazi | 7-6(3) 2-6 7-6(2) |
| 2001-01-15 | Australian Open | R128 | hard | Tim Henman | 7-6(5) 6-4 6-4 |
| 2000-10-23 | Basel | QF | hard | Tim Henman | 6-3 6-3 |
| 2000-06-26 | Wimbledon | R32 | grass | Tim Henman | 6-3 6-3 6-3 |
| 2000-05-15 | Hamburg Masters | R64 | clay | Tim Henman | 6-4 7-5 |
| 1999-03-08 | Indian Wells Masters | R32 | hard | Tim Henman | 6-3 6-3 |
| 1998-10-05 | Basel | R16 | hard | Tim Henman | 6-4 7-6(4) |
| 1998-05-04 | Hamburg Masters | R32 | clay | Hicham Arazi | 6-3 6-3 |
| 1997-10-27 | Paris Masters | R64 | hard | Tim Henman | 6-1 6-0 |
| 1996-12-30 | Doha | SF | hard | Tim Henman | 6-3 2-6 6-2 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.