| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2004-07-26 | Canada Masters | SF | hard | Roger Federer | 4-6 6-3 6-2 |
| 2004-06-21 | Wimbledon | R32 | grass | Roger Federer | 6-3 6-4 6-3 |
| 2002-11-11 | Masters Cup | RR | hard | Roger Federer | 6-3 7-5 |
| 2001-05-07 | Rome Masters | R64 | clay | Roger Federer | 7-6(3) 4-6 7-6(5) |
| 2001-03-19 | Miami Masters | R16 | hard | Roger Federer | 7-6(3) 5-7 7-6(7) |
| 2000-02-07 | Marseille | R16 | hard | Roger Federer | 6-3 6-2 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.