| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2008-06-09 | Queen's Club | R32 | grass | Lleyton Hewitt | 6-3 6-2 |
| 2005-06-06 | Queen's Club | R32 | grass | Lleyton Hewitt | 6-7(3) 7-5 7-5 |
| 2003-08-11 | Cincinnati Masters | R64 | hard | Xavier Malisse | 3-6 6-4 6-2 |
| 2001-06-11 | Queen's Club | R32 | grass | Lleyton Hewitt | 6-4 6-3 |
| 1999-05-03 | Delray Beach | F | hard | Lleyton Hewitt | 6-4 6-7(2) 6-1 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.