| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2004-01-19 | Australian Open | R32 | hard | Hicham Arazi | 2-6 7-6(2) 6-2 6-1 |
| 1999-10-25 | Stuttgart Masters | R64 | carpet | Albert Costa | 7-5 2-6 6-3 |
| 1999-07-26 | Kitzbuhel | R16 | clay | Albert Costa | 6-2 6-4 |
| 1999-02-08 | Dubai | R32 | hard | Albert Costa | 6-3 6-2 |
| 1998-01-12 | Sydney Outdoor | R32 | hard | Albert Costa | 6-3 6-4 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.