Carlos Moya defeated Mark Philippoussis 6-4 6-4 4-6 7-6 in the Davis Cup WG F: AUS vs ESP round robin on grass. The upset overturned the form book — Mark Philippoussis came in leading the head-to-head 3–2. Carlos Moya narrowed the head-to-head to 3–3.
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2003-05-26 | Roland Garros | R64 | clay | Carlos Moya | 6-2 6-4 7-6(7) |
| 2002-05-27 | Roland Garros | R64 | clay | Carlos Moya | 6-2 7-6(7) 7-6(9) |
| 1999-03-08 | Indian Wells Masters | F | hard | Mark Philippoussis | 5-7 6-4 6-4 4-6 6-2 |
| 1998-08-31 | US Open | SF | hard | Mark Philippoussis | 6-1 6-4 5-7 6-4 |
| 1997-03-10 | Indian Wells Masters | R16 | hard | Mark Philippoussis | 6-4 6-3 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.