Carlos Moya defeated Rainer Schuettler 7-5 6-4 in the Masters Cup round robin on hard. The upset overturned the form book — Rainer Schuettler came in leading the head-to-head 5–2. Carlos Moya narrowed the head-to-head to 5–3.
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2004-04-19 | Monte Carlo Masters | SF | clay | Rainer Schuettler | 7-6(5) 6-4 |
| 2002-08-05 | Cincinnati Masters | QF | hard | Carlos Moya | 7-6(3) 6-1 |
| 2002-03-04 | Scottsdale | QF | hard | Rainer Schuettler | 6-3 3-6 6-2 |
| 2002-01-14 | Australian Open | R64 | hard | Rainer Schuettler | 3-6 6-7(4) 6-1 7-6(5) 6-2 |
| 2001-01-15 | Australian Open | R16 | hard | Carlos Moya | 7-6(2) 6-3 6-4 |
| 2000-06-26 | Wimbledon | R128 | grass | Rainer Schuettler | 6-3 6-7(5) 6-3 6-2 |
| 1999-04-05 | Chennai | QF | hard | Rainer Schuettler | 6-1 3-0 RET |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.