| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2006-01-16 | Australian Open | R32 | hard | Roger Federer | 6-3 6-4 6-3 |
| 2004-07-26 | Canada Masters | R16 | hard | Roger Federer | 7-6(3) 7-6(4) |
| 2003-08-04 | Canada Masters | QF | hard | Roger Federer | 6-2 7-6(3) |
| 2003-05-12 | Hamburg Masters | R64 | clay | Roger Federer | 6-3 6-3 |
| 2003-02-17 | Rotterdam | SF | hard | Max Mirnyi | 5-7 6-3 6-4 |
| 2002-08-26 | US Open | R16 | hard | Max Mirnyi | 6-3 7-6(5) 6-4 |
| 2002-05-13 | Hamburg Masters | SF | clay | Roger Federer | 6-4 6-4 |
| 2000-10-09 | Vienna | R16 | hard | Roger Federer | 6-3 6-3 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.